| Household and Green Waste Clearance Price | |||
| Space in van | Loading time | Cubic Yards | Price* |
| Min charge | 1.5 | £70 | |
| 3.5 | £100 | ||
| 7.0 | £170 | ||
| 10.5 | £230 | ||
| 14.0 | £290 | ||
| *The price is based on the weight оf thе collected waste | |||
![]() |
| Affordable Builders Waste Removal Prices | ||
| Weight | Loading time | Price* |
| max 100-150 kg | £70 | |
| max 200-300 kg | £90 - £100 | |
| max 400-500 kg | £120 - £135 | |
| max 600-700 kg | £170 - £190 | |
| max 800-900 kg | £210 - £230 | |
| max 1000-1200 kg | £270 - £290 | |
| *The price is based on the weight оf thе collected waste | ||
| Christmas Tree Removal Prices | |
| Description | Price* |
| Christmas tree removal from outside premises (anytime 8:00 – 18:00)* | from £25.00 |
| Christmas tree removal from inside premises (specific arrival window)* | from £33.00 |
| *Does not include undressing of lights & decorations, max tree size 7ft (Please, call us if you have a larger tree!) *Please, note this service does not include cleaning of any waste fallen from the tree. | |

| We will charge you extra for items which require a special approach to disposal | |
| Items | Price* |
| TV or Monitor | £15 |
| Fridge/ Freezer | £30 |
| Fluorescent Tube | £3 |
| Fluorescent Tube | £1 |
| Mattress | £15 |
| Items we cannot remove for safety reasons: | ||
Tyres |
Asbestos |
Medical waste |
Toxic waste |
Raw fish or raw meat |
Gas bottles,fire extinguishers |
Noxious chemicals |
Domestic refuse |
Oil, petrol and diesel |


We charge by volume which ensures that you pay only for the space you use
The cost of your job includes the collection of waste, transportation and disposal
We offer a flexible service and can remove any amount of waste
